<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Checking up on local banks</title>
	<atom:link href="http://businessjournalism.org/2009/08/17/checking-up-on-local-banks/feed" rel="self" type="application/rss+xml" />
	<link>http://businessjournalism.org/2009/08/17/checking-up-on-local-banks/</link>
	<description>Reynolds Center helps journalists Cover Business Better Free training, workshops, Webinars Donald W. Reynolds National Center for Business Journalism</description>
	<lastBuildDate>Sun, 20 May 2012 15:38:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Anna Haynes</title>
		<link>http://businessjournalism.org/2009/08/17/checking-up-on-local-banks/comment-page-1/#comment-6268</link>
		<dc:creator>Anna Haynes</dc:creator>
		<pubDate>Fri, 02 Jul 2010 00:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogger.com/profile/01172835692333019012#comment-6268</guid>
		<description>Find out if your bank&#039;s up to date in paying its TARP dividends - look it up in the latest &quot;Dividends and Interest Report&quot; at 
financialstability.gov/latest/reportsanddocs.html</description>
		<content:encoded><![CDATA[<p>Find out if your bank&#8217;s up to date in paying its TARP dividends &#8211; look it up in the latest &#8220;Dividends and Interest Report&#8221; at<br />
financialstability.gov/latest/reportsanddocs.html</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: USA Today reports TARP recipients lent less, paid employees more : BusinessJournalism.org Reynolds Center for Business Journalism</title>
		<link>http://businessjournalism.org/2009/08/17/checking-up-on-local-banks/comment-page-1/#comment-4967</link>
		<dc:creator>USA Today reports TARP recipients lent less, paid employees more : BusinessJournalism.org Reynolds Center for Business Journalism</dc:creator>
		<pubDate>Fri, 23 Apr 2010 14:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogger.com/profile/01172835692333019012#comment-4967</guid>
		<description>[...] story because of the workshop&#8217;s BankTracker project, which started in March 2009. As noted by Melissa Preddy’s blog, you can use BankTracker to look up how much TARP money each of your local banks received. It also [...]</description>
		<content:encoded><![CDATA[<p>[...] story because of the workshop&#8217;s BankTracker project, which started in March 2009. As noted by Melissa Preddy’s blog, you can use BankTracker to look up how much TARP money each of your local banks received. It also [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

