<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to cover the economy and make it interesting</title>
	<atom:link href="http://businessjournalism.org/2009/10/30/how-to-cover-the-economy-and-make-it-interesting/feed" rel="self" type="application/rss+xml" />
	<link>http://businessjournalism.org/2009/10/30/how-to-cover-the-economy-and-make-it-interesting/</link>
	<description>Reynolds Center helps journalists Cover Business Better Free training, workshops, Webinars Donald W. Reynolds National Center for Business Journalism</description>
	<lastBuildDate>Sun, 20 May 2012 15:38:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The Reynolds Network of Business Journalism Chairs : Business Journalism &#8211; Reynolds Center &#8211; BusinessJournalism.org &#8211; Cover Business Better &#8211; Donald W. Reynolds National Center for Business Journalism</title>
		<link>http://businessjournalism.org/2009/10/30/how-to-cover-the-economy-and-make-it-interesting/comment-page-1/#comment-1855</link>
		<dc:creator>The Reynolds Network of Business Journalism Chairs : Business Journalism &#8211; Reynolds Center &#8211; BusinessJournalism.org &#8211; Cover Business Better &#8211; Donald W. Reynolds National Center for Business Journalism</dc:creator>
		<pubDate>Thu, 04 Feb 2010 20:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://97.74.112.62/?p=3529#comment-1855</guid>
		<description>[...] How to cover the economy and make it interesting [...]</description>
		<content:encoded><![CDATA[<p>[...] How to cover the economy and make it interesting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Reynolds Network of Business Journalism Chairs : BusinessJournalism.org</title>
		<link>http://businessjournalism.org/2009/10/30/how-to-cover-the-economy-and-make-it-interesting/comment-page-1/#comment-7</link>
		<dc:creator>The Reynolds Network of Business Journalism Chairs : BusinessJournalism.org</dc:creator>
		<pubDate>Fri, 30 Oct 2009 22:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://97.74.112.62/?p=3529#comment-7</guid>
		<description>[...] Read David Morrow on how to cover the economy and make it insteresting. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read David Morrow on how to cover the economy and make it insteresting. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

