<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data, experts, a good angle can drive foreign trade coverage</title>
	<atom:link href="http://businessjournalism.org/2009/12/16/data-experts-a-good-angle-can-drive-foreign-trade-coverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessjournalism.org/2009/12/16/data-experts-a-good-angle-can-drive-foreign-trade-coverage/</link>
	<description>Reynolds Center helps journalists Cover Business Better Free training, workshops, Webinars Donald W. Reynolds National Center for Business Journalism</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:02:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Reynolds Network of Business Journalism Chairs : Business Journalism &#8211; Reynolds Center &#8211; BusinessJournalism.org &#8211; Cover Business Better &#8211; Donald W. Reynolds National Center for Business Journalism</title>
		<link>http://businessjournalism.org/2009/12/16/data-experts-a-good-angle-can-drive-foreign-trade-coverage/comment-page-1/#comment-1497</link>
		<dc:creator>The Reynolds Network of Business Journalism Chairs : Business Journalism &#8211; Reynolds Center &#8211; BusinessJournalism.org &#8211; Cover Business Better &#8211; Donald W. Reynolds National Center for Business Journalism</dc:creator>
		<pubDate>Tue, 02 Feb 2010 22:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://bizjournalism.org/?p=5715#comment-1497</guid>
		<description>[...] Data, experts, a good angle can drive foreign trade coverage [...]</description>
		<content:encoded><![CDATA[<p>[...] Data, experts, a good angle can drive foreign trade coverage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Reynolds Network of Business Journalism Chairs : BusinessJournalism.org</title>
		<link>http://businessjournalism.org/2009/12/16/data-experts-a-good-angle-can-drive-foreign-trade-coverage/comment-page-1/#comment-109</link>
		<dc:creator>The Reynolds Network of Business Journalism Chairs : BusinessJournalism.org</dc:creator>
		<pubDate>Wed, 16 Dec 2009 18:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://bizjournalism.org/?p=5715#comment-109</guid>
		<description>[...] Data, experts, a good angle can drive foreign trade coverage [...]</description>
		<content:encoded><![CDATA[<p>[...] Data, experts, a good angle can drive foreign trade coverage [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
