


<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unlocking financial statements: Online, July 19-23</title>
	<atom:link href="http://businessjournalism.org/2010/02/01/unlocking-financial-statements-online-july-19-23/feed" rel="self" type="application/rss+xml" />
	<link>http://businessjournalism.org/2010/02/01/unlocking-financial-statements-online-july-19-23/</link>
	<description>Reynolds Center helps journalists Cover Business Better Free training, workshops, Webinars Donald W. Reynolds National Center for Business Journalism</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:09:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: PBS NewsHour looks at debt created by private-equity investments : BusinessJournalism.org Reynolds Center for Business Journalism</title>
		<link>http://businessjournalism.org/2010/02/01/unlocking-financial-statements-online-july-19-23/comment-page-1/#comment-6587</link>
		<dc:creator>PBS NewsHour looks at debt created by private-equity investments : BusinessJournalism.org Reynolds Center for Business Journalism</dc:creator>
		<pubDate>Tue, 20 Jul 2010 11:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://businessjournalism.org/?p=6938#comment-6587</guid>
		<description>[...]  Starting next week, you can check out an archived Webinar on &#8220;Unlocking Financial Statements&#8221; on Business Journalism.org. [...]</description>
		<content:encoded><![CDATA[<p>[...]  Starting next week, you can check out an archived Webinar on &#8220;Unlocking Financial Statements&#8221; on Business Journalism.org. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond Ng</title>
		<link>http://businessjournalism.org/2010/02/01/unlocking-financial-statements-online-july-19-23/comment-page-1/#comment-6249</link>
		<dc:creator>Raymond Ng</dc:creator>
		<pubDate>Thu, 01 Jul 2010 12:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://businessjournalism.org/?p=6938#comment-6249</guid>
		<description>Hello and Greetings!

Kindly reserve a space for me in this forthcoming &quot;Understanding Financial Statements&quot; 5 days Webinar.

Thanks!

Raymond</description>
		<content:encoded><![CDATA[<p>Hello and Greetings!</p>
<p>Kindly reserve a space for me in this forthcoming &#8220;Understanding Financial Statements&#8221; 5 days Webinar.</p>
<p>Thanks!</p>
<p>Raymond</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NYT&#8217;s A1 piece on the big bucks made in microloans shows value of comparable data : BusinessJournalism.org Reynolds Center for Business Journalism</title>
		<link>http://businessjournalism.org/2010/02/01/unlocking-financial-statements-online-july-19-23/comment-page-1/#comment-4376</link>
		<dc:creator>NYT&#8217;s A1 piece on the big bucks made in microloans shows value of comparable data : BusinessJournalism.org Reynolds Center for Business Journalism</dc:creator>
		<pubDate>Thu, 15 Apr 2010 12:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://businessjournalism.org/?p=6938#comment-4376</guid>
		<description>[...] that allow you to compare companies&#8217; performance, sign up for the Reynolds Center&#8217;s &#8220;Unlocking Financial Statements&#8221; Webinar. It takes just one hour a day from July 19-23 with University of Kansas journalism professor [...]</description>
		<content:encoded><![CDATA[<p>[...] that allow you to compare companies&#8217; performance, sign up for the Reynolds Center&#8217;s &#8220;Unlocking Financial Statements&#8221; Webinar. It takes just one hour a day from July 19-23 with University of Kansas journalism professor [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

