<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spring into a real estate coverage plan</title>
	<atom:link href="http://businessjournalism.org/2010/02/23/spring-into-a-real-estate-coverage-plan/feed" rel="self" type="application/rss+xml" />
	<link>http://businessjournalism.org/2010/02/23/spring-into-a-real-estate-coverage-plan/</link>
	<description>Reynolds Center helps journalists Cover Business Better Free training, workshops, Webinars Donald W. Reynolds National Center for Business Journalism</description>
	<lastBuildDate>Wed, 23 May 2012 10:21:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Use new data to update local housing stories : BusinessJournalism.org Reynolds Center for Business Journalism</title>
		<link>http://businessjournalism.org/2010/02/23/spring-into-a-real-estate-coverage-plan/comment-page-1/#comment-4776</link>
		<dc:creator>Use new data to update local housing stories : BusinessJournalism.org Reynolds Center for Business Journalism</dc:creator>
		<pubDate>Tue, 20 Apr 2010 13:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://businessjournalism.org/?p=8385#comment-4776</guid>
		<description>[...] recent blog posts on the topic of residential real estate include numerous suggestions for business features that focus on sellers, agents, even mapping [...]</description>
		<content:encoded><![CDATA[<p>[...] recent blog posts on the topic of residential real estate include numerous suggestions for business features that focus on sellers, agents, even mapping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Carr</title>
		<link>http://businessjournalism.org/2010/02/23/spring-into-a-real-estate-coverage-plan/comment-page-1/#comment-2806</link>
		<dc:creator>Kelly Carr</dc:creator>
		<pubDate>Thu, 25 Feb 2010 23:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://businessjournalism.org/?p=8385#comment-2806</guid>
		<description>Thanks for the great tip Steve!</description>
		<content:encoded><![CDATA[<p>Thanks for the great tip Steve!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Austin</title>
		<link>http://businessjournalism.org/2010/02/23/spring-into-a-real-estate-coverage-plan/comment-page-1/#comment-2799</link>
		<dc:creator>Linda Austin</dc:creator>
		<pubDate>Thu, 25 Feb 2010 20:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://businessjournalism.org/?p=8385#comment-2799</guid>
		<description>Thanks for the insight, Steve, and for all the great info you offer on technology on your blog and on Twitter.</description>
		<content:encoded><![CDATA[<p>Thanks for the insight, Steve, and for all the great info you offer on technology on your blog and on Twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Phillips</title>
		<link>http://businessjournalism.org/2010/02/23/spring-into-a-real-estate-coverage-plan/comment-page-1/#comment-2798</link>
		<dc:creator>Robin Phillips</dc:creator>
		<pubDate>Thu, 25 Feb 2010 20:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://businessjournalism.org/?p=8385#comment-2798</guid>
		<description>I love that tip, Steve.  I&#039;m wondering how much the crash and climb out of the hole is changing the rhythm of what we&#039;ve known about the economy.  .. making the current data even less helpful.</description>
		<content:encoded><![CDATA[<p>I love that tip, Steve.  I&#8217;m wondering how much the crash and climb out of the hole is changing the rhythm of what we&#8217;ve known about the economy.  .. making the current data even less helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Wildstrom</title>
		<link>http://businessjournalism.org/2010/02/23/spring-into-a-real-estate-coverage-plan/comment-page-1/#comment-2793</link>
		<dc:creator>Steve Wildstrom</dc:creator>
		<pubDate>Wed, 24 Feb 2010 19:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://businessjournalism.org/?p=8385#comment-2793</guid>
		<description>Many years ago, a wise man (actually the late Daniel Brill, chief domestic economist at the Federal Reserve Board and later an assistant Treasury secretary)taught me to pay no attention to housing data between December and March. The reason: In much of the country, even in a good year, there is very little activity in housing markets during winter. Houses don&#039;t get built and they don&#039;t sell. The seasonal adjustment process inflates tiny changes in the actual numbers into huge swings and abnormal weather, either better or worse than the miserable usual, distorts thing further. It&#039;s going to be a couple of months before we really have any idea of what;s going on in the housing market.</description>
		<content:encoded><![CDATA[<p>Many years ago, a wise man (actually the late Daniel Brill, chief domestic economist at the Federal Reserve Board and later an assistant Treasury secretary)taught me to pay no attention to housing data between December and March. The reason: In much of the country, even in a good year, there is very little activity in housing markets during winter. Houses don&#8217;t get built and they don&#8217;t sell. The seasonal adjustment process inflates tiny changes in the actual numbers into huge swings and abnormal weather, either better or worse than the miserable usual, distorts thing further. It&#8217;s going to be a couple of months before we really have any idea of what;s going on in the housing market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janice Clark</title>
		<link>http://businessjournalism.org/2010/02/23/spring-into-a-real-estate-coverage-plan/comment-page-1/#comment-2787</link>
		<dc:creator>Janice Clark</dc:creator>
		<pubDate>Wed, 24 Feb 2010 09:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://businessjournalism.org/?p=8385#comment-2787</guid>
		<description>This has to be one of the most helpful blog posts I have ever seen on the practical use of social media in business. I’ve read through the blog, but this particular post organizes all the topics perfectly. Thanks for the amazing resource!</description>
		<content:encoded><![CDATA[<p>This has to be one of the most helpful blog posts I have ever seen on the practical use of social media in business. I’ve read through the blog, but this particular post organizes all the topics perfectly. Thanks for the amazing resource!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

