


<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Philly Inquirer maps data, finds higher unemployment in affluent areas</title>
	<atom:link href="http://businessjournalism.org/2010/03/16/philly-inquirer-maps-data-finds-higher-unemployment-in-affluent-areas/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessjournalism.org/2010/03/16/philly-inquirer-maps-data-finds-higher-unemployment-in-affluent-areas/</link>
	<description>Reynolds Center helps journalists Cover Business Better Free training, workshops, Webinars Donald W. Reynolds National Center for Business Journalism</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:09:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Philly Inquirer uses new Census info to &#8216;hyper-localize&#8217; economic data : BusinessJournalism.org Reynolds Center for Business Journalism</title>
		<link>http://businessjournalism.org/2010/03/16/philly-inquirer-maps-data-finds-higher-unemployment-in-affluent-areas/comment-page-1/#comment-10953</link>
		<dc:creator>Philly Inquirer uses new Census info to &#8216;hyper-localize&#8217; economic data : BusinessJournalism.org Reynolds Center for Business Journalism</dc:creator>
		<pubDate>Mon, 24 Jan 2011 21:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://businessjournalism.org/?p=9236#comment-10953</guid>
		<description>[...] to reveal local economic stories, please see this previous post on The Inquirer&#8217;s report on a large increase in unemployment claims in one of its most affluent areas.   var addthis_pub = &#039;&#039;; var addthis_language = &#039;en&#039;;var addthis_options = &#039;email, favorites, digg, [...]</description>
		<content:encoded><![CDATA[<p>[...] to reveal local economic stories, please see this previous post on The Inquirer&#8217;s report on a large increase in unemployment claims in one of its most affluent areas.   var addthis_pub = &#39;&#39;; var addthis_language = &#39;en&#39;;var addthis_options = &#39;email, favorites, digg, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poverty rises in suburbs: who are the families behind the numbers in your area? : BusinessJournalism.org Reynolds Center for Business Journalism</title>
		<link>http://businessjournalism.org/2010/03/16/philly-inquirer-maps-data-finds-higher-unemployment-in-affluent-areas/comment-page-1/#comment-8365</link>
		<dc:creator>Poverty rises in suburbs: who are the families behind the numbers in your area? : BusinessJournalism.org Reynolds Center for Business Journalism</dc:creator>
		<pubDate>Fri, 08 Oct 2010 16:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://businessjournalism.org/?p=9236#comment-8365</guid>
		<description>[...] check out this blog entry from my Reynolds Center colleague Rosland Gammon, who highlights this Philadelphia Inquirer package that mapped unemployment benefits claims from the affluent Main Line suburbs outside [...]</description>
		<content:encoded><![CDATA[<p>[...] check out this blog entry from my Reynolds Center colleague Rosland Gammon, who highlights this Philadelphia Inquirer package that mapped unemployment benefits claims from the affluent Main Line suburbs outside [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unleash your inner geek with free tech training : BusinessJournalism.org Reynolds Center for Business Journalism</title>
		<link>http://businessjournalism.org/2010/03/16/philly-inquirer-maps-data-finds-higher-unemployment-in-affluent-areas/comment-page-1/#comment-6884</link>
		<dc:creator>Unleash your inner geek with free tech training : BusinessJournalism.org Reynolds Center for Business Journalism</dc:creator>
		<pubDate>Wed, 28 Jul 2010 23:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://businessjournalism.org/?p=9236#comment-6884</guid>
		<description>[...] of mapping, here&#8217;s a cool story about how The Philadelphia Inquirer used mapping to track unemployment claims in its area.   var addthis_pub = &#039;&#039;; var addthis_language = &#039;en&#039;;var addthis_options = &#039;email, [...]</description>
		<content:encoded><![CDATA[<p>[...] of mapping, here&#8217;s a cool story about how The Philadelphia Inquirer used mapping to track unemployment claims in its area.   var addthis_pub = &#39;&#39;; var addthis_language = &#39;en&#39;;var addthis_options = &#39;email, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NPR: Hawaii draws tourists &#8212; and homeless &#8212; from mainland : BusinessJournalism.org Reynolds Center for Business Journalism</title>
		<link>http://businessjournalism.org/2010/03/16/philly-inquirer-maps-data-finds-higher-unemployment-in-affluent-areas/comment-page-1/#comment-5318</link>
		<dc:creator>NPR: Hawaii draws tourists &#8212; and homeless &#8212; from mainland : BusinessJournalism.org Reynolds Center for Business Journalism</dc:creator>
		<pubDate>Thu, 13 May 2010 14:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://businessjournalism.org/?p=9236#comment-5318</guid>
		<description>[...] be used with unemployment figures, which can be examined by age, gender, race/ethnicity and geography.   var addthis_pub = &#039;&#039;; var addthis_language = &#039;en&#039;;var addthis_options = &#039;email, favorites, digg, [...]</description>
		<content:encoded><![CDATA[<p>[...] be used with unemployment figures, which can be examined by age, gender, race/ethnicity and geography.   var addthis_pub = &#39;&#39;; var addthis_language = &#39;en&#39;;var addthis_options = &#39;email, favorites, digg, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

