<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: People get their news from Facebook, Google, not Twitter</title>
	<atom:link href="http://businessjournalism.org/2010/03/17/people-get-their-news-from-facebook-google-not-twitter/feed" rel="self" type="application/rss+xml" />
	<link>http://businessjournalism.org/2010/03/17/people-get-their-news-from-facebook-google-not-twitter/</link>
	<description>Reynolds Center helps journalists Cover Business Better Free training, workshops, Webinars Donald W. Reynolds National Center for Business Journalism</description>
	<lastBuildDate>Wed, 23 May 2012 10:21:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Online Marketing, SEO, PPC Agency &#187; Filter Bubble Book Review</title>
		<link>http://businessjournalism.org/2010/03/17/people-get-their-news-from-facebook-google-not-twitter/comment-page-1/#comment-13386</link>
		<dc:creator>Online Marketing, SEO, PPC Agency &#187; Filter Bubble Book Review</dc:creator>
		<pubDate>Tue, 24 May 2011 15:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://businessjournalism.org/?p=9286#comment-13386</guid>
		<description>[...] eventually Facebook will stop showing you updates from those people. Since more and more people are getting their news primarily from Facebook, this again creates a distorted view of the [...]</description>
		<content:encoded><![CDATA[<p>[...] eventually Facebook will stop showing you updates from those people. Since more and more people are getting their news primarily from Facebook, this again creates a distorted view of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Filter Bubble Book Review - Graywolf&#39;s SEO Blog</title>
		<link>http://businessjournalism.org/2010/03/17/people-get-their-news-from-facebook-google-not-twitter/comment-page-1/#comment-13373</link>
		<dc:creator>Filter Bubble Book Review - Graywolf&#39;s SEO Blog</dc:creator>
		<pubDate>Mon, 23 May 2011 18:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://businessjournalism.org/?p=9286#comment-13373</guid>
		<description>[...] eventually Facebook will stop showing you updates from those people. Since more and more people are getting their news primarily from Facebook, this again creates a distorted view of the [...]</description>
		<content:encoded><![CDATA[<p>[...] eventually Facebook will stop showing you updates from those people. Since more and more people are getting their news primarily from Facebook, this again creates a distorted view of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edouard Lambelet</title>
		<link>http://businessjournalism.org/2010/03/17/people-get-their-news-from-facebook-google-not-twitter/comment-page-1/#comment-3415</link>
		<dc:creator>Edouard Lambelet</dc:creator>
		<pubDate>Thu, 01 Apr 2010 13:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://businessjournalism.org/?p=9286#comment-3415</guid>
		<description>I do agree with what you say, Robin (re:Twitter). But, for me, it is only a question of time. Content shared by people I (conscientiously) follow on Twitter has a real value for me. These recommendations help me navigate the immense content wave...
The point is now : how can I browse &quot;rapidly&quot; all this content to pickup what is really interesting me. 
And solutions are coming now, to solve this. Look @ www.paper.li, using semantic analysis, and quite complex algorithm to present your timeline as a newspaper and to enable you a quick scan of content shared.
Give it a try : http://paper.li
Ed</description>
		<content:encoded><![CDATA[<p>I do agree with what you say, Robin (re:Twitter). But, for me, it is only a question of time. Content shared by people I (conscientiously) follow on Twitter has a real value for me. These recommendations help me navigate the immense content wave&#8230;<br />
The point is now : how can I browse &#8220;rapidly&#8221; all this content to pickup what is really interesting me.<br />
And solutions are coming now, to solve this. Look @ <a href="http://www.paper.li" rel="nofollow">http://www.paper.li</a>, using semantic analysis, and quite complex algorithm to present your timeline as a newspaper and to enable you a quick scan of content shared.<br />
Give it a try : <a href="http://paper.li" rel="nofollow">http://paper.li</a><br />
Ed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search Engine Optimization Memo &#171; Reflections on New Media for the Public Interest</title>
		<link>http://businessjournalism.org/2010/03/17/people-get-their-news-from-facebook-google-not-twitter/comment-page-1/#comment-3330</link>
		<dc:creator>Search Engine Optimization Memo &#171; Reflections on New Media for the Public Interest</dc:creator>
		<pubDate>Tue, 30 Mar 2010 15:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://businessjournalism.org/?p=9286#comment-3330</guid>
		<description>[...] of right now, a majority of people still get most of their news from search engines. Orange Politics, in particular, gets about 27 percent of its traffic from Search Engines. The site [...]</description>
		<content:encoded><![CDATA[<p>[...] of right now, a majority of people still get most of their news from search engines. Orange Politics, in particular, gets about 27 percent of its traffic from Search Engines. The site [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Reasons Old Media Should Buy Facebook &#171; facebooknews</title>
		<link>http://businessjournalism.org/2010/03/17/people-get-their-news-from-facebook-google-not-twitter/comment-page-1/#comment-3104</link>
		<dc:creator>5 Reasons Old Media Should Buy Facebook &#171; facebooknews</dc:creator>
		<pubDate>Thu, 18 Mar 2010 01:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://businessjournalism.org/?p=9286#comment-3104</guid>
		<description>[...] to share news via Facebook, Twitter and other social media sites. (However, according to Hitwise, Twitter is only #39 on a list of sites that people go to for breaking [...]</description>
		<content:encoded><![CDATA[<p>[...] to share news via Facebook, Twitter and other social media sites. (However, according to Hitwise, Twitter is only #39 on a list of sites that people go to for breaking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin J Phillips</title>
		<link>http://businessjournalism.org/2010/03/17/people-get-their-news-from-facebook-google-not-twitter/comment-page-1/#comment-3087</link>
		<dc:creator>Robin J Phillips</dc:creator>
		<pubDate>Wed, 17 Mar 2010 19:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://businessjournalism.org/?p=9286#comment-3087</guid>
		<description>Biggman: I believe it doesn&#039;t really matter whether someone looks at their Twitter feed via mobile, desktop, TweetDeck Hootsuite, etc.   It is the links via Twitter back to media sites that they are counting. 

If I read my Twitter feed (what my friends post Niel Robertson) on my phone, and hit a link back to my local paper, that counts just like when I hit those same links from Twitter on my desktop.</description>
		<content:encoded><![CDATA[<p>Biggman: I believe it doesn&#8217;t really matter whether someone looks at their Twitter feed via mobile, desktop, TweetDeck Hootsuite, etc.   It is the links via Twitter back to media sites that they are counting. </p>
<p>If I read my Twitter feed (what my friends post Niel Robertson) on my phone, and hit a link back to my local paper, that counts just like when I hit those same links from Twitter on my desktop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Reasons Old Media Should Buy Facebook</title>
		<link>http://businessjournalism.org/2010/03/17/people-get-their-news-from-facebook-google-not-twitter/comment-page-1/#comment-3086</link>
		<dc:creator>5 Reasons Old Media Should Buy Facebook</dc:creator>
		<pubDate>Wed, 17 Mar 2010 19:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://businessjournalism.org/?p=9286#comment-3086</guid>
		<description>[...] to share news via Facebook, Twitter and other social media sites. (However, according to Hitwise, Twitter is only #39 on a list of sites that people go to for breaking [...]</description>
		<content:encoded><![CDATA[<p>[...] to share news via Facebook, Twitter and other social media sites. (However, according to Hitwise, Twitter is only #39 on a list of sites that people go to for breaking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niel Robertson</title>
		<link>http://businessjournalism.org/2010/03/17/people-get-their-news-from-facebook-google-not-twitter/comment-page-1/#comment-3082</link>
		<dc:creator>Niel Robertson</dc:creator>
		<pubDate>Wed, 17 Mar 2010 18:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://businessjournalism.org/?p=9286#comment-3082</guid>
		<description>I&#039;m a bit unclear about what &quot;going to Facebook&quot; for news means versus &quot;going to Twitter&quot;. If what the article means is how many people read a twitter user&#039;s stream like @nytimes then i agree. If they mean how many people use bit.ly links from their social circle&#039;s streams to find out about news then i vastly disagree. Just look at SXSW. I didn&#039;t use one traditional media source (Google, NYTimes, etc..) to find out what was going on at SXSW. It was all my friends posting bit.ly links to relevant panels, live videos, follow ups, etc.. Facebook sees some of the same phenomenon but not anywhere as dense when it comes to business (in my circle).

I think these distinction are important. I&#039;m not shilling for Twitter or Dissing FB - just trying to disambiguify what this  article is really saying. No doubt i use FB more than Twitter but my social circles are vastly different on each.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a bit unclear about what &#8220;going to Facebook&#8221; for news means versus &#8220;going to Twitter&#8221;. If what the article means is how many people read a twitter user&#8217;s stream like @nytimes then i agree. If they mean how many people use bit.ly links from their social circle&#8217;s streams to find out about news then i vastly disagree. Just look at SXSW. I didn&#8217;t use one traditional media source (Google, NYTimes, etc..) to find out what was going on at SXSW. It was all my friends posting bit.ly links to relevant panels, live videos, follow ups, etc.. Facebook sees some of the same phenomenon but not anywhere as dense when it comes to business (in my circle).</p>
<p>I think these distinction are important. I&#8217;m not shilling for Twitter or Dissing FB &#8211; just trying to disambiguify what this  article is really saying. No doubt i use FB more than Twitter but my social circles are vastly different on each.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WTF</title>
		<link>http://businessjournalism.org/2010/03/17/people-get-their-news-from-facebook-google-not-twitter/comment-page-1/#comment-3081</link>
		<dc:creator>WTF</dc:creator>
		<pubDate>Wed, 17 Mar 2010 17:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://businessjournalism.org/?p=9286#comment-3081</guid>
		<description>How can you get your news from Facebook? You can only read what your friends post, and they can&#039;t possibly have all the info you find on Google News!</description>
		<content:encoded><![CDATA[<p>How can you get your news from Facebook? You can only read what your friends post, and they can&#8217;t possibly have all the info you find on Google News!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: biggman</title>
		<link>http://businessjournalism.org/2010/03/17/people-get-their-news-from-facebook-google-not-twitter/comment-page-1/#comment-3080</link>
		<dc:creator>biggman</dc:creator>
		<pubDate>Wed, 17 Mar 2010 17:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://businessjournalism.org/?p=9286#comment-3080</guid>
		<description>Does this study take into account API access to Twitter? Most people I know never go to Twitter.com and only interact with twitter via 3rd party apps.</description>
		<content:encoded><![CDATA[<p>Does this study take into account API access to Twitter? Most people I know never go to Twitter.com and only interact with twitter via 3rd party apps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

