<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LAT uses foreclosure data to show impact on neighborhood</title>
	<atom:link href="http://businessjournalism.org/2010/06/30/lat-uses-foreclosure-data-to-show-impact-on-neighborhood/feed" rel="self" type="application/rss+xml" />
	<link>http://businessjournalism.org/2010/06/30/lat-uses-foreclosure-data-to-show-impact-on-neighborhood/</link>
	<description>Reynolds Center helps journalists Cover Business Better Free training, workshops, Webinars Donald W. Reynolds National Center for Business Journalism</description>
	<lastBuildDate>Wed, 23 May 2012 10:21:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Foreclosures &#8216;nearly a third of US home sales&#8217; &#8211; Assetz News &#124; Baton Rouge Foreclosures</title>
		<link>http://businessjournalism.org/2010/06/30/lat-uses-foreclosure-data-to-show-impact-on-neighborhood/comment-page-1/#comment-6280</link>
		<dc:creator>Foreclosures &#8216;nearly a third of US home sales&#8217; &#8211; Assetz News &#124; Baton Rouge Foreclosures</dc:creator>
		<pubDate>Fri, 02 Jul 2010 10:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://businessjournalism.org/?p=13939#comment-6280</guid>
		<description>[...] Lehigh Valley home salesAllentown Morning CallCape Coral Daily Breeze&#160;-The Desert Sun&#160;-Reynolds Centerall 280 news [...]</description>
		<content:encoded><![CDATA[<p>[...] Lehigh Valley home salesAllentown Morning CallCape Coral Daily Breeze&nbsp;-The Desert Sun&nbsp;-Reynolds Centerall 280 news [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foreclosure sales dominate Hillsborough County housing market &#8211; Bizjournals.com &#124; Search Foreclosures Online</title>
		<link>http://businessjournalism.org/2010/06/30/lat-uses-foreclosure-data-to-show-impact-on-neighborhood/comment-page-1/#comment-6278</link>
		<dc:creator>Foreclosure sales dominate Hillsborough County housing market &#8211; Bizjournals.com &#124; Search Foreclosures Online</dc:creator>
		<pubDate>Fri, 02 Jul 2010 08:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://businessjournalism.org/?p=13939#comment-6278</guid>
		<description>[...] made up one-in-six Lehigh Valley home salesAllentown Morning CallAll247News (blog)&#160;-Reynolds Center&#160;-Florida Times-Unionall 280 news [...]</description>
		<content:encoded><![CDATA[<p>[...] made up one-in-six Lehigh Valley home salesAllentown Morning CallAll247News (blog)&nbsp;-Reynolds Center&nbsp;-Florida Times-Unionall 280 news [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foreclosures Homes &#187; Blog Archive &#187; Foreclosure sales dominate Hillsborough County housing market - Bizjournals.com</title>
		<link>http://businessjournalism.org/2010/06/30/lat-uses-foreclosure-data-to-show-impact-on-neighborhood/comment-page-1/#comment-6277</link>
		<dc:creator>Foreclosures Homes &#187; Blog Archive &#187; Foreclosure sales dominate Hillsborough County housing market - Bizjournals.com</dc:creator>
		<pubDate>Fri, 02 Jul 2010 08:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://businessjournalism.org/?p=13939#comment-6277</guid>
		<description>[...] made up one-in-six Lehigh Valley home salesAllentown Morning CallAll247News (blog)&#160;-Reynolds Center&#160;-Florida Times-Unionall 280 news [...]</description>
		<content:encoded><![CDATA[<p>[...] made up one-in-six Lehigh Valley home salesAllentown Morning CallAll247News (blog)&nbsp;-Reynolds Center&nbsp;-Florida Times-Unionall 280 news [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

