<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Steve Doig&#8217;s best of CAR Conference: 13 free tools to analyze, display data</title>
	<atom:link href="http://businessjournalism.org/2011/03/01/car-conference-goodies-a-bakers-dozen-of-free-tools-to-analyze-display-data/feed" rel="self" type="application/rss+xml" />
	<link>http://businessjournalism.org/2011/03/01/car-conference-goodies-a-bakers-dozen-of-free-tools-to-analyze-display-data/</link>
	<description>Reynolds Center helps journalists Cover Business Better Free training, workshops, Webinars Donald W. Reynolds National Center for Business Journalism</description>
	<lastBuildDate>Wed, 23 May 2012 10:21:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The Power of Computer-Assisted Reporting (CAR); a conversation with Steve Doig &#171; indyscribe</title>
		<link>http://businessjournalism.org/2011/03/01/car-conference-goodies-a-bakers-dozen-of-free-tools-to-analyze-display-data/comment-page-1/#comment-16777</link>
		<dc:creator>The Power of Computer-Assisted Reporting (CAR); a conversation with Steve Doig &#171; indyscribe</dc:creator>
		<pubDate>Thu, 23 Feb 2012 06:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://businessjournalism.org/?p=23990#comment-16777</guid>
		<description>[...] is a professor at Arizona State University and gives lectures and workshops on the precision journalism he uses. Share this:TwitterFacebookLike this:LikeBe the first to like [...]</description>
		<content:encoded><![CDATA[<p>[...] is a professor at Arizona State University and gives lectures and workshops on the precision journalism he uses. Share this:TwitterFacebookLike this:LikeBe the first to like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Usefule online tools for your multimedia project » Online Journalism</title>
		<link>http://businessjournalism.org/2011/03/01/car-conference-goodies-a-bakers-dozen-of-free-tools-to-analyze-display-data/comment-page-1/#comment-15690</link>
		<dc:creator>Usefule online tools for your multimedia project » Online Journalism</dc:creator>
		<pubDate>Thu, 27 Oct 2011 17:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://businessjournalism.org/?p=23990#comment-15690</guid>
		<description>[...] Data visualization tools: If you have a set of data to show, try using one of these tools to visualize it [...]</description>
		<content:encoded><![CDATA[<p>[...] Data visualization tools: If you have a set of data to show, try using one of these tools to visualize it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data Viz 101 &#171; WFU Reporting</title>
		<link>http://businessjournalism.org/2011/03/01/car-conference-goodies-a-bakers-dozen-of-free-tools-to-analyze-display-data/comment-page-1/#comment-15657</link>
		<dc:creator>Data Viz 101 &#171; WFU Reporting</dc:creator>
		<pubDate>Tue, 25 Oct 2011 14:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://businessjournalism.org/?p=23990#comment-15657</guid>
		<description>[...] http://businessjournalism.org/2011/03/01/car-conference-goodies-a-bakers-dozen-of-free-tools-to-anal... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://businessjournalism.org/2011/03/01/car-conference-goodies-a-bakers-dozen-of-free-tools-to-anal.." rel="nofollow">http://businessjournalism.org/2011/03/01/car-conference-goodies-a-bakers-dozen-of-free-tools-to-anal..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Fast Five + Five &#124; NABJdigital Blog</title>
		<link>http://businessjournalism.org/2011/03/01/car-conference-goodies-a-bakers-dozen-of-free-tools-to-analyze-display-data/comment-page-1/#comment-13912</link>
		<dc:creator>Friday Fast Five + Five &#124; NABJdigital Blog</dc:creator>
		<pubDate>Fri, 01 Jul 2011 21:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://businessjournalism.org/?p=23990#comment-13912</guid>
		<description>[...] Reynolds Center &#8212; Steve Doig’s best of CAR Conference: 13 free tools to analyze, display data [...]</description>
		<content:encoded><![CDATA[<p>[...] Reynolds Center &#8212; Steve Doig’s best of CAR Conference: 13 free tools to analyze, display data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tools you must check out &#124; Basic Online Media Skills</title>
		<link>http://businessjournalism.org/2011/03/01/car-conference-goodies-a-bakers-dozen-of-free-tools-to-analyze-display-data/comment-page-1/#comment-13223</link>
		<dc:creator>Tools you must check out &#124; Basic Online Media Skills</dc:creator>
		<pubDate>Fri, 06 May 2011 02:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://businessjournalism.org/?p=23990#comment-13223</guid>
		<description>[...] Data visualization tools (Reynolds Center): If you have a set of data to show, try using one of these tools to visualize it [...]</description>
		<content:encoded><![CDATA[<p>[...] Data visualization tools (Reynolds Center): If you have a set of data to show, try using one of these tools to visualize it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Textbook worth &#124; Start Reporting</title>
		<link>http://businessjournalism.org/2011/03/01/car-conference-goodies-a-bakers-dozen-of-free-tools-to-analyze-display-data/comment-page-1/#comment-12788</link>
		<dc:creator>Textbook worth &#124; Start Reporting</dc:creator>
		<pubDate>Fri, 25 Mar 2011 04:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://businessjournalism.org/?p=23990#comment-12788</guid>
		<description>[...] Steve Doig’s best of CAR Conference: 13 free tools to analyze, display data. [...]</description>
		<content:encoded><![CDATA[<p>[...] Steve Doig’s best of CAR Conference: 13 free tools to analyze, display data. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Examples and tools you must check out » JMSC0073 Online Journalism</title>
		<link>http://businessjournalism.org/2011/03/01/car-conference-goodies-a-bakers-dozen-of-free-tools-to-analyze-display-data/comment-page-1/#comment-12705</link>
		<dc:creator>Examples and tools you must check out » JMSC0073 Online Journalism</dc:creator>
		<pubDate>Tue, 15 Mar 2011 05:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://businessjournalism.org/?p=23990#comment-12705</guid>
		<description>[...] Data visualization tools (Reynolds Center): If you have a set of data to show, try using one of these tools to visualize it [...]</description>
		<content:encoded><![CDATA[<p>[...] Data visualization tools (Reynolds Center): If you have a set of data to show, try using one of these tools to visualize it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6 herramientas gratuitas para analizar y mostrar datos &#124; Pateando Piedras 3.0</title>
		<link>http://businessjournalism.org/2011/03/01/car-conference-goodies-a-bakers-dozen-of-free-tools-to-analyze-display-data/comment-page-1/#comment-12650</link>
		<dc:creator>6 herramientas gratuitas para analizar y mostrar datos &#124; Pateando Piedras 3.0</dc:creator>
		<pubDate>Thu, 10 Mar 2011 03:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://businessjournalism.org/?p=23990#comment-12650</guid>
		<description>[...] Steve Doig, el conocido periodista estadounidense especializado en periodismo digital, quien recopiló estos [...]</description>
		<content:encoded><![CDATA[<p>[...] Steve Doig, el conocido periodista estadounidense especializado en periodismo digital, quien recopiló estos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NickGeidner.com &#187; Data Visualization</title>
		<link>http://businessjournalism.org/2011/03/01/car-conference-goodies-a-bakers-dozen-of-free-tools-to-analyze-display-data/comment-page-1/#comment-12613</link>
		<dc:creator>NickGeidner.com &#187; Data Visualization</dc:creator>
		<pubDate>Tue, 08 Mar 2011 08:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://businessjournalism.org/?p=23990#comment-12613</guid>
		<description>[...] other data the Nieman Journalism Lab at Harvard University tweeted a link to Steve Doig&#8217;s list of 13 free tools to analyze and display data. I read through it and wanted to give it a try. Below [...]</description>
		<content:encoded><![CDATA[<p>[...] other data the Nieman Journalism Lab at Harvard University tweeted a link to Steve Doig&#8217;s list of 13 free tools to analyze and display data. I read through it and wanted to give it a try. Below [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ferramentas para analisar dados : Ponto Media</title>
		<link>http://businessjournalism.org/2011/03/01/car-conference-goodies-a-bakers-dozen-of-free-tools-to-analyze-display-data/comment-page-1/#comment-12584</link>
		<dc:creator>Ferramentas para analisar dados : Ponto Media</dc:creator>
		<pubDate>Thu, 03 Mar 2011 12:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://businessjournalism.org/?p=23990#comment-12584</guid>
		<description>[...] MUITO bom &#8211; Steve Doig’s best of CAR Conference: 13 free tools to analyze, display data. O Steve Doig pode ser seguido no Twitter em [...]</description>
		<content:encoded><![CDATA[<p>[...] MUITO bom &#8211; Steve Doig’s best of CAR Conference: 13 free tools to analyze, display data. O Steve Doig pode ser seguido no Twitter em [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

