


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BusinessJournalism.org Reynolds Center for Business Journalism &#187; Latest</title>
	<atom:link href="http://businessjournalism.org/category/latest/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessjournalism.org</link>
	<description>Reynolds Center helps journalists Cover Business Better Free training, workshops, Webinars Donald W. Reynolds National Center for Business Journalism</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:17:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Henriques to continue reporting after buyout from The New York Times</title>
		<link>http://businessjournalism.org/2011/12/16/henriques-to-continue-reporting-after-buyout-from-the-new-york-times/</link>
		<comments>http://businessjournalism.org/2011/12/16/henriques-to-continue-reporting-after-buyout-from-the-new-york-times/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:52:48 +0000</pubDate>
		<dc:creator>Reynolds Staff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Diana Henriques]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[The New York Times]]></category>

		<guid isPermaLink="false">http://businessjournalism.org/?p=35387</guid>
		<description><![CDATA[Diana Henriques has accepted a buyout after more than 20 years working as an investigative financial reporter for The New York Times. But Henriques, best known recently for her extensive coverage of the Bernie Madoff scandal and subsequent book &#8216;The Wizard of Lies,&#8221; will continue working with the paper as a contributing writer effective today. In an e-mail [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://businessjournalism.org/wp-content/uploads/2011/01/DHenriquesPBS.jpg"><img class="alignright size-medium wp-image-21641" style="margin: 3px;" title="DHenriquesPBS" src="http://businessjournalism.org/wp-content/uploads/2011/01/DHenriquesPBS-300x224.jpg" alt="Diana Henriques on PBS" width="300" height="224" /></a><strong><a href="http://dianabhenriques.com/">Diana Henriques</a></strong> has accepted a buyout after more than 20 years working as an investigative financial reporter for The New York Times.</p>
<p>But Henriques, best known recently for her extensive coverage of the Bernie Madoff scandal and subsequent book <strong><a href="http://dianabhenriques.com/books/the-wizard-of-lies/">&#8216;The Wizard of Lies,&#8221;</a> </strong>will continue working with the paper as a contributing writer effective today.</p>
<p>In an e-mail Henriques said, &#8220;You may hear that I have accepted the latest NYT buyout. I have, but I am not retiring or leaving the Times. I was immediately offered and accepted a contract to work as a contributing writer &#8211; same email, same phone, same address, an NYT cubicle, etc.&#8221;</p>
<p>In addition to continuing on as a contributor, Henriques is working with HBO as a consultant on the Madoff story and has accepted a writer-in-residence appointment at Princeton University. She&#8217;s also a board member for the Society of Business Editors and Writers and a frequent instructor at the Reynolds Center. </p>
<p>Before covering Madoff and leading other business investigations for the Times, Henriques spent almost 20 years at several New Jersey newspapers and as a financial reporter for The Philadelphia Inquirer. Her reporting on the fallout from the Enron scandal earned her a finalist spot for the Pulitzer Prize in 2003. She was again a finalist for the prize in 2005 for a series on the exploitation of American military personnel by financial service companies. </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://businessjournalism.org/2011/12/16/henriques-to-continue-reporting-after-buyout-from-the-new-york-times/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Analyze local SBA disaster-loan recipients with IRE database</title>
		<link>http://businessjournalism.org/2011/06/13/ire-offers-database-of-sba-disaster-loans/</link>
		<comments>http://businessjournalism.org/2011/06/13/ire-offers-database-of-sba-disaster-loans/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 18:59:54 +0000</pubDate>
		<dc:creator>Linda Austin</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Investigation]]></category>
		<category><![CDATA[IRE]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Real estate | Econ development]]></category>
		<category><![CDATA[Small | Private | Non-profit]]></category>
		<category><![CDATA[Story ideas]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[investigative]]></category>
		<category><![CDATA[NICAR]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[SBA]]></category>

		<guid isPermaLink="false">http://businessjournalism.org/?p=16755</guid>
		<description><![CDATA[Investigative Reporters and Editors (IRE) is offering a database of disaster loans made by the Small Business Administration (SBA) from fiscal 1980 to 2010. Journalists can use this database of 1.1 million records to find where SBA disaster loans went in their market or determine who is not paying back SBA disaster loans, according to IRE Training Director Jaimi Dowdell.]]></description>
			<content:encoded><![CDATA[<p><a href="http://businessjournalism.org/wp-content/uploads/2010/08/IRE-logo1.png"><img class="alignleft size-full wp-image-16765" style="margin: 5px;" title="IRE logo" src="http://businessjournalism.org/wp-content/uploads/2010/08/IRE-logo1.png" alt="" width="100" height="100" /></a><a href="http://www.ire.org/"><strong>Investigative Reporters and Editors</strong></a> (IRE) is offering a database of disaster loans made by the Small Business Administration (SBA) from fiscal 1980 to 2010. Journalists can use this database of 1.1 million records to find where SBA disaster loans went in their market or determine who is not paying back SBA disaster loans, according to IRE Training Director Jaimi Dowdell.</p>
<p>&#8220;In 2010 alone, tornadoes, severe storms, earthquakes, flooding, drought, the BP oil spill and more caused destruction,&#8221; she writes in an email. &#8220;To repair the damage, more than $494 million in loans was approved by the Small Business Administration.&#8221;</p>
<p>Disaster loans  from SBA help homeowners, renters, businesses of all sizes and nonprofit groups rebuild after a disaster, she says.</p>
<p>The price for the database ranges from $60 to $160, depending on the size of the news organization. Data for individual states can be had for $40 to $100.</p>
<p>For more information, visit the <a href="http://data.nicar.org/node/57"><strong>IRE and  NICAR website</strong></a> or <a href="mailto: datalib@ire.org"><strong>e-mail</strong></a> IRE&#8217;s Database Library, or call (573) 884-7711.</p>
<p>If you&#8217;re looking for training in how to use Excel and analyze data, check out the free<strong> </strong>&#8220;Be a Better Business Watchdog &#8212; CAR for Business Journalists&#8221; workshops on <strong><a href="http://businessjournalism.org/2011/01/12/be-a-better-business-watchdog-car-for-business-journalists-seattle-sept-13/">Sept. 13 in Seattle</a> </strong>and <a href="http://businessjournalism.org/2011/04/12/be-a-better-business-watchdog-car-for-business-journalists-cleveland-nov-8/"><strong>Nov. 8 in Cleveland</strong>. </a>These workshops are co-presented by the Donald W. Reynolds National Center for Business Journalism and IRE. You do not have to be a member of IRE to attend.</p>
]]></content:encoded>
			<wfw:commentRss>http://businessjournalism.org/2011/06/13/ire-offers-database-of-sba-disaster-loans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>To know China, see the world through its eyes, says Reynolds Center President Andrew Leckey</title>
		<link>http://businessjournalism.org/2010/09/09/to-know-china-see-the-world-through-its-eyes-says-reynolds-center-president-andrew-leckey/</link>
		<comments>http://businessjournalism.org/2010/09/09/to-know-china-see-the-world-through-its-eyes-says-reynolds-center-president-andrew-leckey/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 22:50:06 +0000</pubDate>
		<dc:creator>Reynolds Staff</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Trip to China blog]]></category>
		<category><![CDATA[Andrew Leckey]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Reynolds Chairs]]></category>

		<guid isPermaLink="false">http://businessjournalism.org/?p=17201</guid>
		<description><![CDATA[Having been interviewed on Chinese television more than a dozen times in recent years, Reynolds Center President Andrew Leckey offers these tips, among others, on dealing with China in a commentary today for MarketWatch: • Many Chinese take personally the criticism of government policy. While we are often loudly critical of our government, they consider China one [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3545" class="wp-caption alignright" style="width: 135px"><a href="http://businessjournalism.org/wp-content/uploads/2009/10/AndrewLeckeyMug.jpg"><img class="size-thumbnail wp-image-3545" title="AndrewLeckeyMug" src="http://businessjournalism.org/wp-content/uploads/2009/10/AndrewLeckeyMug-150x150.jpg" alt="Andrew Leckey" width="125" height="125" /></a><p class="wp-caption-text">Andrew Leckey</p></div>
<p>Having been <strong><a href="http://businessjournalism.org/2010/08/10/leckey-helps-shed-light-on-the-bp-story-for-asian-viewers/">interviewed on Chinese television</a></strong> more than a dozen times in recent years, <strong><a href="http://bizjournalism.org/category/about/reynolds-network-of-business-journalism-chairs/#leckey">Reynolds Center President Andrew Leckey</a></strong> offers these <strong><a href="http://www.marketwatch.com/story/to-know-china-see-the-world-through-its-eyes-2010-09-09">tips, among others, on dealing with China in a commentary today for MarketWatch</a></strong>:</p>
<blockquote><p>• Many Chinese take personally the criticism of government policy. While we are often loudly critical of our government, they consider China one entity that includes them. Outsiders criticizing it are, in effect, disrespecting the Chinese people and heritage. Harmony is important. Stick to facts when discussing issues of conflict and make sure your points stand on their own merit, which is not a bad idea no matter what the country.</p>
<p>• They know more about us than we know about them. Our clothes and technology were made in China, but our information is limited to news reports. They see our movies, follow the NBA, dine at KFC and Starbucks, buy Buicks and display posters of American actors and athletes in stores. They celebrate Christmas big-time, though not the religious part. Yet that&#8217;s hardly a clear picture of America or Americans&#8230;.</p>
<p>• When significant issues are brought up, Chinese of all ages point out that we should realize they&#8217;ve come a long way in a short period of time, even if where they&#8217;re headed isn&#8217;t totally mapped out. Bridging the gap between wealthiest and poorest will be one of the biggest economic tasks.</p></blockquote>
<p>To read the full piece, <strong><a href="http://www.marketwatch.com/story/to-know-china-see-the-world-through-its-eyes-2010-09-09">click here</a></strong>.</p>
<p><a href="http://cronkite.asu.edu/faculty/leckeybio.php"><strong>Leckey is also the Reynolds Endowed Chair</strong></a> in Business Journalism at the Walter Cronkite School of Journalism and Mass Communications at Arizona State University.</p>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://businessjournalism.org/2010/09/09/to-know-china-see-the-world-through-its-eyes-says-reynolds-center-president-andrew-leckey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. business journalists&#8217; median salary is $65,000-70,000, SABEW reports</title>
		<link>http://businessjournalism.org/2010/08/19/u-s-business-journalists-median-salary-is-65000-70000-sabew-reports/</link>
		<comments>http://businessjournalism.org/2010/08/19/u-s-business-journalists-median-salary-is-65000-70000-sabew-reports/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:23:47 +0000</pubDate>
		<dc:creator>Linda Austin</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Career tips]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Media | Advertising]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[SABEW]]></category>

		<guid isPermaLink="false">http://businessjournalism.org/?p=16490</guid>
		<description><![CDATA[Business journalists in the United States have a median salary of between $65,000 and $70,ooo, according to an informal survey in July and August by the Society of American Business Editors and Writers (SABEW). That compares to a median salary of just over $60,000 in a survey of 473 randomly selected business journalists conducted by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://businessjournalism.org/wp-content/uploads/2010/07/SABEWsquare.jpg"><img class="size-full wp-image-14334 alignleft" title="SABEWsquare" src="http://businessjournalism.org/wp-content/uploads/2010/07/SABEWsquare.jpg" alt="SABEW Society American Business Editors Writers" width="200" height="200" /></a>Business journalists in the United States have a <a href="http://sabew.org/2010/08/sabew-survey-shows-median-salary-of-65k-to-70k-for-business-journalists/"><strong>median salary of between $65,000 and $70,ooo, </strong></a>according to an informal survey in July and August by the Society of American Business Editors and Writers (SABEW).</p>
<p>That compares to a median salary of just over <a href="http://businessjournalism.org/2010/06/22/business-journalists-express-confidence-in-journalism-future/"><strong>$60,000 in a survey of 473 randomly selected business journalists conducted by a market-research firm </strong></a>in April and May for the Donald W. Reynolds National Center for Business Journalism. The median means half make more and half make less.</p>
<p>SABEW asked business journalists to tell it what they made, and 394 responded to the request from its volunteer director of research, Chris Roush. Roush is the Walter E. Hussman senior distinguished scholar in business journalism at the University of North Carolina at Chapel Hill.</p>
<p>The median salary for a business reporter was between $60,000 and  $65,000, while the median salary for a business section editor was  between $75,000 to $80,000, SABEW found. An editor of a business print publication had a median salary between $95,000 and $100,000.</p>
<p>The Reynolds Center survey by Behavior Research Center Inc. of Phoenix found the highest salaries among wire-service journalists; those with 10 to 19 years of experience had a median salary of $102,500. The lowest salaries were among print journalists; those with less than 10 years of experience reported a median salary of $32,800. See <a href="http://businessjournalism.org/wp-content/uploads/2010/06/Business-Journalist-Study-2010.pdf"><strong>page 19 of the study</strong></a> for more salary details.</p>
<p><a href="http://businessjournalism.org/wp-content/uploads/2010/06/Business-Journalist-Study-2010.pdf"><strong>THE FULL REYNOLDS CENTER STUDY: Business Journalists Study 2010 (PDF)</strong></a><br />
Respondents averaged 20 years in journalism and 12.8 years as business  journalists. Along with salary data, they reported many changes in their jobs in the past five  years:</p>
<ul>
<li>Six out of 10 are doing more or about the same level of investigative journalism.</li>
<li>Nine out of 10 have learned new skills.</li>
<li>Three-fourths say their workload has increased and they use social media.</li>
<li>About half blog, file first for the Web and cover more beats.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://businessjournalism.org/2010/08/19/u-s-business-journalists-median-salary-is-65000-70000-sabew-reports/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Business-media company, PR firm invest $1 million in Minn. news aggregator</title>
		<link>http://businessjournalism.org/2010/08/18/business-media-company-pr-firm-invest-1-million-in-minn-news-aggregator/</link>
		<comments>http://businessjournalism.org/2010/08/18/business-media-company-pr-firm-invest-1-million-in-minn-news-aggregator/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 19:48:01 +0000</pubDate>
		<dc:creator>Linda Austin</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Media | Advertising]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[media industry]]></category>

		<guid isPermaLink="false">http://businessjournalism.org/?p=16370</guid>
		<description><![CDATA[In what may be every media entrepreneur&#8217;s dream, just 11 months after launch, an aggregator of Minnesota news has attracted $1 million from The Dolan Co., which owns weekly business newspapers nationwide, and a Minneapolis public relations firm, Padilla Speer Beardsley. The site is BringMeTheNews.com, which Rick Kupchella founded in September 2009. He is a [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://businessjournalism.org/2010/08/18/business-media-company-pr-firm-invest-1-million-in-minn-news-aggregator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reynolds Center listserv hacked; so sorry about the spam you&#8217;ve received</title>
		<link>http://businessjournalism.org/2010/08/16/reynolds-center-listserv-hacked-so-sorry-about-the-spam-youve-received/</link>
		<comments>http://businessjournalism.org/2010/08/16/reynolds-center-listserv-hacked-so-sorry-about-the-spam-youve-received/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 19:48:23 +0000</pubDate>
		<dc:creator>Linda Austin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Donald W. Reynolds National Center for Business Journalism]]></category>
		<category><![CDATA[industry news]]></category>

		<guid isPermaLink="false">http://businessjournalism.org/?p=16330</guid>
		<description><![CDATA[Please accept our apologies for the spam you received today. Our listserv of previous attendees of our training was hacked. We have been working with the University Techology Office, which administers the list, to fix the problem and have been advised that it is now resolved. In instances like this, please do not hit the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://businessjournalism.org/wp-content/uploads/2010/08/logo-only.jpg"><img class="alignleft size-thumbnail wp-image-16332" title="Reynolds Center chart logo only" src="http://businessjournalism.org/wp-content/uploads/2010/08/logo-only-125x125.jpg" alt="" width="125" height="125" /></a>Please accept our apologies for the spam you received today. Our listserv of previous attendees of our training was hacked. We have been working with the University Techology Office, which administers the list, to fix the problem and have been advised that it is now resolved.</p>
<p>In instances like this, please do not hit the reply button to try to unsubscribe. It just perpetuates the problem.</p>
<p>We take your faith in and support of the Reynolds Center very seriously, and we are deeply disturbed by this breach of your trust.</p>
<p>Thanks for your forbearance, and we apologize for these unauthorized communications with you.</p>
<p>If you’ve already asked to unsubscribe and would like to remain on our listserv, please<strong> <a href="mailto: linda.austin@businessjournalism.org">e-mail</a></strong> me. We plan to send out our fall training schedule this week.</p>
<p>Again, my apologies, and thanks for your interest in the Reynolds Center.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://businessjournalism.org/2010/08/16/reynolds-center-listserv-hacked-so-sorry-about-the-spam-youve-received/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SABEW Fall Conference includes Reynolds Center video training, Bloomberg&#8217;s Jonathan Weil and Fox&#8217;s Charlie Gasparino</title>
		<link>http://businessjournalism.org/2010/07/21/sabew-fall-conference-includes-reynolds-center-video-training-bloombergs-jonathan-weil-and-foxs-charlie-gasparino/</link>
		<comments>http://businessjournalism.org/2010/07/21/sabew-fall-conference-includes-reynolds-center-video-training-bloombergs-jonathan-weil-and-foxs-charlie-gasparino/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 01:50:09 +0000</pubDate>
		<dc:creator>Reynolds Staff</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[SABEW]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://businessjournalism.org/?p=15017</guid>
		<description><![CDATA[The SABEW Fall Conference Oct. 1-2 in New York includes a daylong video-production workshop presented by the Reynolds Center, plus two of the most outspoken business journalists on Wall Street: Bloomberg News’ Jonathan Weil and the Fox News Channel’s Charlie Gasparino. Other speakers at the &#8220;Economy in Recovery Conference&#8221; at the CUNY Graduate School of Journalism include [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://businessjournalism.org/wp-content/uploads/2010/07/SABEW_fall_conference_2010_logo.jpg"></a><a href="http://businessjournalism.org/wp-content/uploads/2010/07/SABEW_fall_conference_2010_logo.jpg"><img class="alignright size-medium wp-image-15019" title="SABEW_fall_conference_2010_logo" src="http://businessjournalism.org/wp-content/uploads/2010/07/SABEW_fall_conference_2010_logo-300x158.jpg" alt="SABEW fall conference 2010 logo" width="300" height="158" /></a>The <strong><a href="http://sabew.org/events/annual-conferences/2010-fall-conference/">SABEW Fall Conference Oct. 1-2 in New York</a></strong> includes a daylong video-production workshop presented by the Reynolds Center, plus two of the most outspoken business journalists on Wall Street: Bloomberg News’ Jonathan Weil and the Fox News Channel’s Charlie Gasparino.</p>
<p>Other speakers at the &#8220;Economy in Recovery Conference&#8221; at the CUNY Graduate School of Journalism include Starwood CEO Frits Van Paasschen and JetBlue COO Rob Maruster. The <strong><a href="http://sabew.org/events/annual-conferences/2010-fall-conference/2010-fall-conference-schedule/">complete schedule is here</a></strong>.</p>
<p>The Reynolds Center&#8217;s <strong><a href="http://businessjournalism.org/2010/06/23/produce-a-business-news-video-in-a-day-new-york-city-oct-2/">&#8220;Produce a Business News Video in a Day&#8221;</a></strong> workshop will provide hands-on instruction in how to create a business news video. No previous video experience or equipment is required. The instructor is Arizona State University TV-production specialist Brian Snyder. The session is part of the Fall Conference program of hands-on training on Oct. 2, but you do not have to attend the Fall Conference to participate in this free workshop. <a href="http://businessjournalism.org/ws-registration/?cid=560"><strong>Registration for the video workshop</strong> </a>is required, however, because the number of spots is limited.</p>
<p>Early registration by Aug. 30 for the Fall Conference is $149 for SABEW members, $199 for non-members, and can be <strong><a href="http://sabew.org/events/annual-conferences/2010-fall-conference/">completed online</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://businessjournalism.org/2010/07/21/sabew-fall-conference-includes-reynolds-center-video-training-bloombergs-jonathan-weil-and-foxs-charlie-gasparino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Reynolds Journalism Institute Fellows include entrepreneurs, journalists</title>
		<link>http://businessjournalism.org/2010/07/15/new-reynolds-journalism-institute-fellows-include-entrepreneurs-journalists/</link>
		<comments>http://businessjournalism.org/2010/07/15/new-reynolds-journalism-institute-fellows-include-entrepreneurs-journalists/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 02:23:03 +0000</pubDate>
		<dc:creator>Reynolds Staff</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://businessjournalism.org/?p=14740</guid>
		<description><![CDATA[The just announced 2010-2011 class of Donald W. Reynolds Fellows includes &#8220;entrepreneurs, digital game and Smartphone developers, and leaders in civic and print journalism,&#8221; according to the Reynolds Journalism Institute at the University of Missouri. The fellows spend an academic year at the institute developing &#8220;new ways to gather, process and deliver news, information and advertising.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://businessjournalism.org/wp-content/uploads/2010/07/RJI.jpg"><img class="size-full wp-image-14742 alignright" title="RJI" src="http://businessjournalism.org/wp-content/uploads/2010/07/RJI.jpg" alt="Reynolds Journalism Institute at the University of Missouri" width="73" height="73" /></a></p>
<p>The just announced 2010-2011 class of <strong><a href="http://devemail.missouri.edu/pl_templates/html.scene1.asp?action=&amp;dsid=19678643&amp;pid=8969&amp;key=764864785531603&amp;slide_id=8933&amp;slide_1=8933&amp;scene_1=scene1">Donald W. Reynolds Fellows</a></strong> includes &#8220;entrepreneurs, digital game and Smartphone developers, and leaders in civic and print journalism,&#8221; according to the Reynolds Journalism Institute at the University of Missouri.</p>
<p>The fellows spend an academic year at the institute developing &#8220;new ways to gather, process and deliver news, information and advertising.&#8221; This year&#8217;s fellows and their projects are:</p>
<ul>
<li><strong><a href="http://www.rjionline.org/fellows-program/cohn/index.php">David Cohn</a></strong>, director of Spot.us. <br /><strong>Community Funded Reporting<br /></strong></li>
<li><strong><a href="http://www.rjionline.org/fellows-program/derryberry/index.php">Anne Derryberry</a></strong>, news editor and columnist at <em>Learning Solutions Magazine.<br /></em><strong>The Wire: A 2.0 Ecosystem for Journalism<br /></strong></li>
<li><strong><a href="http://www.rjionline.org/fellows-program/herzog/index.php">David Herzog</a>,</strong> associate professor of print and digital news at the Missouri School of Journalism. <br /><strong>Open Missouri<br /></strong></li>
<li><strong><a href="http://www.rjionline.org/fellows-program/mayer/index.php">Joy Mayer</a></strong>, associate professor of print and digital news at the Missouri School of Journalism. <br /><strong>Ditch the lecture. Join the conversation.<br /></strong></li>
<li><strong><a href="http://www.rjionline.org/fellows-program/skube/index.php">Lisa Skube</a></strong>, vice president of strategy for Pop Art. <br /><strong>Reconstitution of news prepares for Web 3.0<br /></strong></li>
<li><strong><a href="http://www.rjionline.org/fellows-program/sullivan/index.php">Will Sullivan</a>,</strong> interactive director at the <em>St. Louis Post-Dispatch</em>. <br /><strong>Mobile Development Opportunities</strong></li>
</ul>
<p>Fellow David Cohn will present at a free Reynolds Center workshop on Sept. 1 in San Francisco called, <strong><a href="http://businessjournalism.org/2010/06/22/engage-your-community-to-power-your-business-coverage-san-francisco-sept-1/">&#8220;Engage Your Community to Power Your Business Coverage.&#8221;</a></strong> He will be joined by John A. Byrne, former editor-in-chief of BusinessWeek.com, and Robin J. Phillips, Web managing editor of BusinessJournalism.org. This half-day session, hosted by MarketWatch, will give business journalists a clearer picture of the importance of community and expose them to tools and tactics for learning from their communities. Participants are urged to bring ideas or projects they are working on so that the presenters can explore ways to engage their community. To sign up, click <strong><a href="http://businessjournalism.org/2010/06/22/engage-your-community-to-power-your-business-coverage-san-francisco-sept-1/">here</a></strong>.</p>
<p><strong>About the Donald W. Reynolds Journalism Institute <br /></strong>The <a href="http://www.rjionline.org/index.php"><strong>Donald W. Reynolds Journalism Institute</strong></a> engages media professionals, scholars and citizens in programs aimed at improving the practice and understanding of journalism. Part of the Missouri School of Journalism, RJI collaborates with news and technology companies, professional associations, foundations and individuals to generate and test innovative models and technologies for journalism and advertising. Six Donald W. Reynolds Fellows spend an academic year at RJI, working with Missouri faculty and students and RJI staff to develop new ways to gather, process and deliver news, information and advertising. RJI was launched in 2004 with an initial $31 million grant from the Donald W. Reynolds Foundation. In 2009, the Foundation awarded the Institute an additional $15 million for operating support.</p>
<p><strong>About The Donald W. Reynolds Foundation</strong> <br />The <a href="http://www.dwreynolds.org/"><strong>Donald W. Reynolds Foundation</strong></a> is a national philanthropic organization founded in 1954 by the late media entrepreneur for whom it is named. Headquartered in Las Vegas, it is one of the largest private foundations in the United States. It also funds the <a href="http://businessjournalism.org/category/about/about-the-reynolds-center/"><strong>Donald W. Reynolds National Center for Business Journalism</strong> </a>at Arizona State University, which produces <strong><a href="http://www.businessjournalism.org">BusinessJournalism.org</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://businessjournalism.org/2010/07/15/new-reynolds-journalism-institute-fellows-include-entrepreneurs-journalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biz stories at WSJ, Miami Herald, Frontline, Bloomberg BusinessWeek win National Press Club awards</title>
		<link>http://businessjournalism.org/2010/07/14/biz-stories-at-wsj-miami-herald-frontline-bloomberg-businessweek-win-national-press-club-awards/</link>
		<comments>http://businessjournalism.org/2010/07/14/biz-stories-at-wsj-miami-herald-frontline-bloomberg-businessweek-win-national-press-club-awards/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 23:05:30 +0000</pubDate>
		<dc:creator>Reynolds Staff</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Investigation]]></category>
		<category><![CDATA[Investing | Banking]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[investigative]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://businessjournalism.org/?p=14576</guid>
		<description><![CDATA[Business stories at The Wall Street Journal, Miami Herald, PBS&#8217; Frontline and Bloomberg BusinessWeek won awards from the National Press Club. Wall Street Journal reporters Andy Pasztor and Susan Carey won the Dornheim Award for aviation coverage for their reporting on the crash of a Colgan Air turboprop near Buffalo, N.Y. &#8220;They revealed the minimal training of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://businessjournalism.org/wp-content/uploads/2010/07/National-Press-Club-logo.jpg"><img class="alignright size-medium wp-image-14575" title="NATIONAL PRESS CLUB LOGO" src="http://businessjournalism.org/wp-content/uploads/2010/07/National-Press-Club-logo-300x80.jpg" alt="" width="300" height="80" /></a>Business stories at The Wall Street Journal, Miami Herald, PBS&#8217; Frontline and Bloomberg BusinessWeek won <strong><a href="http://press.org/about/awards">awards from the National Press Club.</a></strong></p>
